Fish |
|
| Algae Blenny(S.fasciatus) | 4 | med | €35 | 2 | Great algae eater | |
| Asfur Angel(A.asfur) | 1 | Tiny | €75 | 2 | | |
| Banana Basslet | 1 | med | €40 | 3 | Can be aggresive | |
| Barlets Anthias | 10 | med | €60 | 3 | | |
| Bicolor Angel(C.bicolor) | 1 | med | €60 | 3 | | |
| Bicolor Blenny | 2 | med | €30 | 1 | | |
| Black Cap Gramma | 1 | med | €75 | 2 | | |
| Black Trigger(M.niger) | 1 | med | €75 | 3 | | |
| Bleeding Heart Anthias(P.cooperi) | 6 | med | €40 | 2 | | |
| Blue Chin Trigger(female) | 1 | med | €90 | 3 | | |
| Blue Damsel | 1 | med | €40 | 2 | | |
| Blue Pipefish(D.excisus) | 3 | med | €40 | 3 | | |
| Blue stripe Wrass(P.mccockeri) | 1 | lg | €50 | 2 | | |
| Blue Trigger(O.niger) | 1 | sm | €40 | 3 | xl - 90 | |
| Bluecheek Goby | 2 | med | €40 | 2 | | |
| Chalk Goby | 6 | med | €40 | 2 | | |
| Clarki Clown | 4 | med | €50 | 2 | lg-75 | |
| Cleaner Wrass | 6 | med | €25 | 3 | | |
| Clownfish (A.Ocellaris) | 20 | sm | €30 | 1 | med-40/50 | |
| Coral Beauty(C.bispinosus) | 2 | med | €65 | 2 | | |
| Court Jester(A.rainfordi) | 1 | med | €40 | 2 | | |
| Dot Dash Blenny | 1 | med | €35 | 2 | | |
| Emperor Angel(J) | 1 | med | €120 | 3 | May Nip Corals | |
| Filefish | 2 | med | €30 | 3 | Eat Aptasia | |
| Firefish(N.magnifica) | 4 | med | €40 | 2 | | |
| Flame Angel | 2 | med | €120 | 2 | | |
| Flounder | 2 | med | €40 | 2 | | |
| Forktail-Yellow | 1 | med | €75 | 2 | Unusual | |
| Foxface(S.vulpinus) | 2 | med | €60 | 2 | | |
| Foxface-Red | 1 | med | €75 | 3 | | |
| Green Chromis(C.viridis) | 20 | med | €15 | 2 | | |
| Green Goby | 6 | med | €20 | 2 | | |
| Hi Fin Goby | 1 | med | €40 | 3 | Nice Nano fish | |
| Jawfish Yellow Head | 2 | med | €50 | 3 | | |
| Jewel Basslet | 1 | med | €75 | 3 | | |
| Lemon Peel Angel | 1 | sm | €60 | 2 | | |
| Lion Dwarf | 1 | med | €50 | 3 | | |
| Lionfish(p.volitans) | 1 | med | €60 | 4 | | |
| Lipstick Tang | 1 | med | €110 | 3 | | |
| Longnose Butterfly Yellow | 1 | med | €75 | 3 | | |
| Longnose Hawkfish | 2 | med | €65 | 2 | May eat shrimp lg | |
| Majestic Angel | 1 | med | €150 | 3 | | |
| Mandarin | 2 | med | €40 | 3 | | |
| Maroon Clown | 1 | Pair | €160 | 3 | Nice | |
| Maroon Clown-Yellow | 4 | med | €50 | 2 | xl-90 | |
| Midas Goby | 2 | med | €30 | 2 | lg - 40 | |
| Moorish Idol | 1 | med | €120 | 4 | For Experienced Only | |
| Multicolor Wrass | 2 | sm | €40 | 2 | Med-50 | |
| Neon Goby | 8 | med | €25 | 1 | Blue and Gold Versions | |
| Orange Spot Goby | 3 | med | €40 | 2 | | |
| Orchid Dottyback(P.fridmani) | 2 | sm | €60 | 2 | | |
| Pacific Fire Clown(A.melanopus) | 3 | med | €40 | 2 | | |
| Paradise Goby | 1 | med | €40 | 2 | | |
| Pearlscale Butterfly | 1 | med | €60 | 3 | | |
| Percula Clown | 0 | lg | €120 | 2 | | |
| Powder Blue Tang | 1 | lg | €90 | 3 | | |
| Pudding Wife Wrass | 1 | med | €40 | 2 | | |
| Pyjama Wrass | 2 | med | €40 | 2 | | |
| Rabbit Fish-Blue Scrawl | 2 | med | €50 | 2 | | |
| Red Spot Flymo(B.chrysospilos) | 2 | med | €40 | 2 | | |
| Red Stripe Angel | 2 | med | €60 | 2 | | |
| Regal Damsel | 10 | med | €20 | 1 | | |
| Regal Tang(P.hepatus) | 2 | med | €60 | 2 | | |
| Roundface Tang | 1 | lg | €75 | 3 | | |
| SailfinTang(Z.desjardini/veliferum) | 2 | med | €60 | 2 | | |
| Sapphie Parrot(C.lubbocki) | 2 | med | €50 | 2 | | |
| Scotter Blenny | 2 | med | €30 | 2 | | |
| Shrimpfish(A.striqatus) | 4 | med | €60 | 3 | Quirky | |
| Silver Belly Wrass(H.trispilus) | 2 | med | €30 | 2 | | |
| Skunk Clown | 4 | sm | €40 | 2 | | |
| Snowflake Moray(E.nebulosa) | 1 | med | €50 | 3 | | |
| Spotted Madarin(p.picturatus) | 2 | med | €40 | 4 | Needs establised reef tank | |
| Striped Cardinal | 4 | med | €25 | 2 | | |
| Sunspot Goby(A.guttata) | 4 | med | €40 | 1 | | |
| Tiger Jawfish(Opistognathus sp.) | 2 | med | €50 | 3 | | |
| Tomato Clown | 6 | sm | €30 | 2 | | |
| Wimple Fish | 1 | sm | €40 | 3 | | |
| Yellow Eye Tang | 1 | med | €60 | 2 | | |
| Yellow Goby | 10 | med | €20 | 2 | | |
| Yellow Tail Damsel | 10 | med | €15 | 1 | | |
| Yellow Tail Purple Tang | 2 | med | €195 | 3 | | |
| Yellow Tang | 3 | sm | €60 | 3 | lg - 75 | |
| Zebra Goby | 3 | med | €20 | 2 | | |
Invertebrates |
|
| Anemone Crab | 2 | med | €25 | 2 | | |
| Assorted Acropora | 20 | med | €75 | 4 | lg - 90, xl - 110 | |
| Assorted Brain Coral | 6 | med | €50 | 3 | lg - 75, xl-90 | |
| Assorted Button Polyps | 6 | med | €40 | 2 | lg - 50 | |
| Assorted Gorgonia | 9 | med | €50 | 2 | | |
| Assorted Mushroom Rock | 6 | med | €50 | 2 | lg - 65, xl - 75 | |
| Assorted Xenia | 6 | med | €50 | 2 | lg - 65, xl - 75 | |
| Blue Leg Hermit Crabs | 40 | sm | €5 | 2 | 6 for 25 | |
| Blue Starfish(L.laevigata) | 6 | med | €35 | 3 | | |
| Boxer Crab | 3 | med | €20 | 0 | 2 | |
| Brittle Starfish | 3 | med | €30 | 2 | | |
| Bubble Anemone | 5 | med | €50 | 3 | lg-65 | |
| Bubble Coral | 4 | med | €75 | 2 | lg - 90 | |
| Cactus Coral (Pectina) | 2 | med | €75 | 3 | | |
| Candycane Coral | 4 | sm | €40 | 2 | | |
| Carpet Anemone | 1 | lg | €90 | 3 | | |
| Cleaner Shrimp | 5 | med | €25 | 1 | | |
| Comb Coral(Cataphylia sp.) | 3 | med | €120 | 3 | | |
| Cup Coral | 2 | med | €60 | 2 | | |
| Daisy Coral | 3 | med | €75 | 3 | | |
| Decorator Crab | 3 | med | €20 | 2 | | |
| Dwarf Boxer Shrimp | 34 | med | €30 | 3 | | |
| Elephants Eye | 3 | med | €75 | 3 | lg - 90 | |
| Finger Corals(Lobophytum sp.) | 6 | med | €50 | 2 | lg - 65, xl - 90 | |
| Fire Shrimp | 10 | med | €40 | 2 | | |
| Frilly Slug | 6 | lg | €25 | 3 | Eat Fur Algae | |
| Galaxia Coral | 3 | med | €50 | 3 | lg-90 | |
| Hard Tube Worm - Coloured | 6 | lg | €65 | 3 | | |
| Harlequin Shrimp | 2 | med | €40 | 3 | Eats Starfish, lg-50 | |
| Hydnophora | 3 | med | €75 | 3 | | |
| Malu Anemone | 3 | med | €75 | 3 | | |
| Marble Snail | 25 | med | €10 | 2 | 6 for 50 | |
| Maxima Clam | 2 | sm | €75 | 3 | | |
| Maze Coral | 2 | med | €75 | 3 | | |
| Montipora Plate | 2 | med | €75 | 3 | lg - 90 | |
| Nitrus Snail | 20 | med | €5 | 2 | 6 for 25 | |
| Orange Spot Snail | 10 | lg | €15 | 3 | Good sand sifters | |
| Peppermint Shrimp | 20 | sm | €15 | 1 | Eat Aptasia lg - 25 | |
| Pincushion Urchin | 6 | med | €25 | 1 | | |
| Pineapple Coral | 4 | med | €50 | 2 | | |
| Pistol Shrimp | 1 | med | €40 | 3 | | |
| Plate Coral | 2 | sm | €40 | 3 | | |
| Plume Rock | 2 | med | €75 | 3 | | |
| Porites | 1 | med | €75 | 3 | | |
| Pulse Xenia | 4 | med | €65 | 3 | | |
| Pussey Coral(Alcyonium sp.) | 4 | lg | €75 | 2 | Grows fast | |
| Red Algae | 4 | lg | €35 | 2 | | |
| Red Bubble Anemone | 2 | lg | €120 | 3 | | |
| Red Starfish | 6 | med | €20 | 2 | | |
| Red Tree Sponge | 2 | lg | €40 | 3 | | |
| Red/Neon Leg Hermit | 75 | med | €8 | 2 | 6 for 40 | |
| Sand Anemone(M.doreensis) | 2 | lg | €60 | 3 | | |
| Sand Sifting Cucumbers | 4 | med | €25 | 3 | | |
| Sand Star | 10 | med | €20 | 1 | | |
| Squamosa Clam | 2 | lg | €90 | 3 | | |
| Sulphur Toadstool(Sarcophyton sp.) | 2 | lg | €75 | 3 | | |
| Toadstools(Sarcophytom sp.) | 6 | med | €50 | 2 | lg - 65 | |
| Torch Coral | 6 | med | €75 | 3 | Very Nice, lg - 90 | |
| Trochus Snail(T.histrio) | 100 | med | €5 | 1 | 6 for 25, 12 for 45 | |
| Tube Worms | 10 | med | €20 | 1 | Buy 2 for 35 | |
| Turbo Snail | 100 | med | €5 | 2 | 6 for 25 12 for 45 | |