Fish |
|
| Algae Blenny(S.fasciatus) | 4 | med | €35 | 2 | Great algae eater | |
| Asfur Angel(A.asfur) | 1 | Tiny | €75 | 2 | | |
| Banana Basslet | 1 | med | €40 | 3 | Can be aggresive | |
| Bangai Cardinal | 1 | lg | €50 | 2 | | |
| Barlets Anthias | 10 | med | €60 | 3 | | |
| Bicolor Angel(C.bicolor) | 1 | med | €60 | 3 | | |
| Bicolor Blenny | 2 | med | €30 | 1 | | |
| Black Trigger(M.niger) | 1 | med | €75 | 3 | | |
| Blackcap Gramma(G.melacara) | 1 | med | €75 | 2 | | |
| Bleeding Heart Anthias(P.cooperi) | 6 | med | €40 | 2 | | |
| Blue Cheek Goby(V.strigata) | 4 | med | €40 | 2 | | |
| Blue Damsel | 1 | med | €40 | 2 | | |
| Blue Star Damsel(P.alleni) | 10 | med | €20 | 2 | | |
| Blue Throat Trigger(X.auromarginatus) | 1 | med | €90 | 3 | | |
| Blue Trigger(O.niger) | 1 | sm | €40 | 3 | xl - 90 | |
| Bluefin Angel(C.multispinnis) | 1 | med | €50 | 2 | | |
| Boxer Crab | 4 | med | €20 | 2 | | |
| Boxfish | 2 | sm | €40 | 3 | med-50 | |
| Caribean Blue Bass | 4 | med | €30 | 2 | | |
| Chalk Goby | 6 | med | €40 | 2 | | |
| Chevron Tang | 1 | med | €175 | 2 | | |
| Clarki Clown | 4 | med | €50 | 2 | lg-60 | |
| Cleaner Wrass | 6 | med | €25 | 3 | | |
| Clownfish (A.Ocellaris) | 20 | sm | €30 | 1 | med-40/50 | |
| Copperband Butterfly | 1 | med | €60 | 3 | | |
| Coral Beauty(C.bispinosus) | 2 | med | €75 | 2 | | |
| Cowfish(L.cornuta) | 2 | med | €50 | 3 | | |
| Dracula Goby(S.dracula) | 1 | med | €75 | 2 | Nice | |
| Dragon Wrass(N.taeniorus) | 1 | med | €40 | 3 | | |
| Firefish(N.magnifica) | 4 | med | €40 | 2 | | |
| Flame Angel | 2 | med | €120 | 2 | | |
| Flounder | 1 | lg | €50 | 3 | | |
| Foxface(S.vulpinus) | 1 | med | €60 | 2 | | |
| Foxface-Red | 1 | med | €75 | 3 | | |
| Golden Angel | 1 | med | €150 | 2 | | |
| Goldrush Tang(C.tomiensis) | 1 | sm | €50 | 3 | | |
| Green Chromis(C.viridis) | 20 | med | €15 | 2 | | |
| Green Goby(G.histrio) | 6 | med | €20 | 1 | | |
| Halfblack Angel | 1 | med | €50 | 2 | | |
| Hi Fin Goby | 1 | med | €40 | 3 | Nice Nano fish | |
| Hi fin Wrass(P.carpenteri) | 1 | med | €50 | 3 | | |
| Keyhole Angel(C.tibicen) | 1 | med | €50 | 3 | | |
| Leopard Wrass | 1 | med | €40 | 3 | | |
| Lionfish(p.volitans) | 1 | sm | €50 | 4 | | |
| Lipstick Tang | 1 | med | €90 | 3 | | |
| Longnose Hawkfish | 2 | med | €65 | 2 | May eat shrimp lg | |
| Longnose Yellow Butterfly(F.flavissimus) | 1 | med | €75 | 3 | | |
| Manderin | 2 | med | €45 | 3 | | |
| Marine Betta | 2 | lg | €120 | 3 | | |
| Maroon Clown(P.biaculeaus) | 3 | med | €60 | 2 | | |
| Midas Goby | 2 | med | €30 | 2 | | |
| Mustard Tang | 1 | sm | €50 | 2 | | |
| Orange Spot Rabbit fish | 1 | sm | €50 | 3 | | |
| Orchid Dottyback(P.fridmani) | 2 | med | €75 | 1 | | |
| Pacific Fire Clown(A.melanopus) | 3 | med | €40 | 2 | | |
| Percula Clown | 10 | med | €50 | 2 | Pair-120 | |
| Picasso Clownfish | 1 | Pair | €250 | 2 | Very Rare | |
| Picasso Triggerfish(R.aculeatus) | 2 | med | €50 | 3 | lg - 75 | |
| Pinkface Wrass(H.ornatissimus) | 1 | lg | €65 | 2 | | |
| Potters Angel(C.potteri) | 1 | med | €120 | 3 | Nice | |
| Powder Blue Tang | 1 | med | €75 | 3 | | |
| Purple Firefish | 4 | med | €50 | 2 | Nice | |
| Pyjama Wrass | 2 | med | €40 | 2 | | |
| Red Spot Flymo(B.chrysospilos) | 2 | med | €40 | 2 | | |
| Red Stripe Tang | 1 | med | €50 | 2 | | |
| Regal Angel | 1 | med | €150 | 3 | | |
| Regal Damsel | 10 | med | €20 | 1 | | |
| Regal Tang(P.hepatus) | 4 | sm | €40 | 2 | xl - 90 | |
| Royal Blue Damsel | 10 | med | €20 | 1 | | |
| Royal Gramma(G.loreto) | 4 | med | €40 | 1 | | |
| Rusty Angel(C.ferrugatus) | 1 | med | €50 | 2 | | |
| Saddleback Clown(A.polymnus) | 4 | med | €50 | 3 | Unusual | |
| SailfinTang(Z.desjardini/veliferum) | 3 | med | €50 | 2 | Good algae eater lg-75 | |
| Scarlet Hawk | 1 | med | €75 | 2 | | |
| Seahorses | 10 | med | €75 | 3 | | |
| Shrimpfish(A.striqatus) | 4 | med | €60 | 3 | Quirky | |
| Silver Belly Wrass(H.trispilus) | 1 | med | €40 | 1 | | |
| Skunk Clown | 4 | sm | €40 | 2 | | |
| Snowflake Moray(E.nebulosa) | 1 | med | €50 | 3 | | |
| Spotted Madarin(p.picturatus) | 2 | med | €40 | 4 | Needs establised reef tank | |
| Striped Cardinal | 4 | med | €25 | 2 | | |
| Sulphur Giby | 2 | med | €30 | 1 | | |
| Sunspot Goby(A.guttata) | 4 | med | €40 | 1 | | |
| Tomato Clown | 6 | sm | €30 | 2 | | |
| Torpedo Goby | 4 | lg | €40 | 2 | | |
| Yellow Eye Tang | 1 | med | €60 | 2 | | |
| Yellow Goby | 6 | med | €20 | 2 | | |
| Yellow Tail Blue Damsel(C.parasema) | 10 | med | €15 | 1 | | |
| Yellow Tail Purple Tang | 2 | med | €180 | 3 | Lg - 210 | |
| Yellow Tang | 4 | sm | €60 | 3 | med - 75 | |
| Zebra Goby | 3 | med | €20 | 2 | | |
Invertebrates |
|
| Anemone Crab | 2 | med | €25 | 2 | | |
| Arrow Crab | 2 | med | €25 | 2 | | |
| Assorted Acropora | 10 | med | €75 | 4 | lg - 90, xl - 110 | |
| Assorted Brain Coral | 6 | med | €50 | 3 | lg - 75 | |
| Assorted Button Polyps | 6 | med | €40 | 2 | lg - 50 | |
| Assorted Gorgonia | 3 | med | €50 | 2 | | |
| Assorted Mushroom Rock | 6 | med | €50 | 2 | lg - 65, xl - 75 | |
| Assorted Xenia | 6 | med | €50 | 2 | lg - 65, xl - 75 | |
| Blue Glove polyp | 2 | med | €75 | 2 | Nice | |
| Blue Leg Hermit Crabs | 40 | sm | €5 | 2 | 6 for 25 | |
| Blue Starfish(L.laevigata) | 6 | med | €35 | 3 | | |
| Boxer Crab | 4 | med | €20 | 2 | | |
| Brittle Starfish | 3 | med | €30 | 2 | | |
| Bubble Anemone | 5 | med | €50 | 3 | lg-65 | |
| Bubble Coral | 4 | med | €75 | 2 | lg - 90 | |
| Button Hard Coral | 3 | med | €110 | 3 | Nice | |
| Cactus Coral (Pectina) | 2 | med | €75 | 3 | | |
| Candycane Coral | 4 | sm | €50 | 2 | | |
| Cleaner Shrimp | 5 | med | €25 | 1 | | |
| Clove Polyps(Clavularia sp.) | 2 | lg | €65 | 2 | | |
| Comb Coral(Cataphylia sp.) | 3 | lg | €140 | 3 | | |
| Cup Coral | 2 | med | €60 | 2 | | |
| Daisy Coral | 3 | med | €75 | 3 | | |
| Deresa Clams | 6 | med | €75 | 3 | | |
| Dwarf Boxer Shrimp | 34 | med | €30 | 3 | | |
| Elephants Eye | 3 | med | €75 | 3 | lg - 90 | |
| Finger Corals(Lobophytum sp.) | 6 | med | €50 | 2 | lg - 65, xl - 90 | |
| Fire Shrimp | 10 | med | €40 | 2 | | |
| Flame Scallop | 6 | med | €25 | 3 | | |
| Frilly Slug | 6 | med | €20 | 2 | | |
| Galaxia Coral | 2 | med | €50 | 3 | lg-75 | |
| Hammerhead Coral | 2 | med | €75 | 3 | | |
| Hydnophora | 3 | med | €75 | 3 | | |
| Longspine Urchin | 6 | med | €30 | 2 | Good for hair algae | |
| Malu Anemone | 3 | med | €75 | 3 | | |
| Marble Snail | 25 | med | €10 | 2 | 6 for 50 | |
| Maxima Clam | 10 | sm | €75 | 3 | | |
| Maze Coral | 2 | med | €75 | 3 | | |
| Mini Frags | 30 | sm | €25 | 3 | Nice colours & size, Buy 3 & get 1 free | |
| Montipora Plate | 2 | med | €75 | 3 | lg - 90 | |
| Nitrus Snail | 20 | med | €5 | 2 | 6 for 25 | |
| Orange Frilly Sponge | 4 | lg | €40 | 3 | | |
| Orange Spine Urchin | 6 | med | €30 | 2 | | |
| Organ Pipe Coral | 2 | lg | €75 | 3 | | |
| Peppermint Shrimp | 6 | sm | €15 | 1 | Eat Aptasia lg - 25 | |
| Pincushion Urchin | 6 | med | €25 | 1 | | |
| Pineapple Coral | 4 | med | €50 | 2 | | |
| Plate Coral | 4 | sm | €40 | 3 | med - 75, l | |
| Plume Rock | 2 | med | €75 | 3 | | |
| Porites | 1 | med | €75 | 3 | | |
| Pussey Coral(Alcyonium sp.) | 4 | lg | €75 | 2 | Grows fast | |
| Red Algae | 4 | lg | €35 | 2 | | |
| Red Tree Sponge | 2 | lg | €40 | 3 | | |
| Red/Neon Leg Hermit | 75 | med | €8 | 2 | 6 for 40 | |
| Sand Sifting Cucumbers | 4 | med | €25 | 3 | | |
| Sand Star | 10 | med | €20 | 1 | | |
| Sexy Shrimp | 6 | sm | €15 | 3 | Needs quiet Tank mates | |
| Sulphur Toadstool(Sarcophyton sp.) | 2 | lg | €75 | 3 | | |
| Sun Coral | 4 | med | €50 | 3 | | |
| Toadstools(Sarcophytom sp.) | 6 | med | €50 | 2 | lg - 65 | |
| Torch Coral | 6 | med | €75 | 3 | Very Nice, lg - 90 | |
| Trochus Snail(T.histrio) | 100 | med | €5 | 1 | 6 for 25, 12 for 45 | |
| Tube Worms | 10 | med | €20 | 1 | Buy 2 for 35 | |
| Turbo Snail | 100 | med | €5 | 2 | 6 for 25 12 for 45 | |